Hunan Fireworks

Art No. Name Size (inch) Packing Carton Size (cm)
2001A Jupiter Rocket 3 X 1.03125 X 24 24/6 72 X 31.5 X 29
2002A Saturn Rocket 3.125 X 1.5 X 28 24/6 84 X 36 X 31.5
2003 Galaxy Rocket 3.25 X 1.5 X 28 18/6 94 X 39 X 27
2004 King Monkey Rocket 3.75 X 1.75 X 34 18/6 94 X 46 X 32
2006 Mirage Rocket 3 X 1.5 X 24 18/6 71 X 48 X 34
2007 Green Willow Rocket 3 X 0.875 X 20 24/6 60 X 30 X 26.5
2008 Mars Rocket 4.5 X 1.25 X 32 24/6 80 X 36 X 49
2011 Cracking Storm
HN08 Sky Rocket 5.25 X 0.625 36/6 50.5 X 23 X 21.5 X 5
HN50 Assorted Fireworks 5.5 X 1.25 48/16
HN60 Assorted Fireworks 6 X 2 36/4 59 X 45 X 32.5
HN61 Assorted Fireworks 5 X 1.875 24/6 56.5 X 31 X 37
HN62 Assorted Fireworks 4 X 1.5 36/6 49 X 48 X 26.5
HN63 Assorted Fountain 5 X 1.875 36/4 70 X 49 X 33.5
HN68 Assorted Fireworks 8 X 3 9/4 44.5 X 44.5 X 21.5
HN71 Assorted Fireworks 9 X 1.5 18/4 58 X 53 X 24.5
HN89 Assorted Fireworks 7 18/4 47.5 X 35 X 28
HN90 Assorted Fireworks 9 X 1.5 24/4 50.6 X 38 X 50.2
HN91 Assorted Fireworks 9 X 1 24/4 28.8 X 20.5 X 30
HN93 Assorted Fireworks 7 X 1 36/4 49 X 31.5 X 16
HN94 Assorted Fireworks 6 X 0.75 36/4 39 X 24.5 X 12.6
OT-1~6 Grassy Sparklers 9 100/100 60 X 45 X 39

To view the pictures of each item, please click the name or art number, to view a big picture including art No.2001A~2011, click here, to view a big picture of art No.HN08~OT06, click here.
Back to products list, click catalogue down or click here.

[ Home ] [ Home of Fireworks ] [ Catalogue ] [ Contact ]