Hunan Fireworks
| Art No. | Name | Size (inch) | Packing | Carton Size (cm) |
| 0959 | Flying Butterflies | 5 X 3.5 | 18/2 | 54 X 26 X 28 |
| 0960 | Colored Rain | 4.5 X 1.125 | 30/1 | 50.8 X 30.5 X 30.4 |
| 0961 | Lightning & Thunder | 5 X 3.5 | 18/2 | 55.6 X 27.6 X 27.2 |
| 0963 | Dragon Reports Success | 4.5 X 1.125 | 24/12 | 51.6 X 27.6 X 27.2 |
| 0965A | Colorful Chrysanthemum | 0.75 X 0.25 | 80/12/6 | 36 X 34.5 X 17.2 |
| 0968 | Small Lily | 1.75 X 2 | 48/6 | 54 X 40 X 23 |
| 0970 | Magic Fire | 8 X 0.15625 | 100/120 | 47 X 42.5 X 33 |
| 0970A | Small Sparkler | 9.5 X 3.25 X 0.25 | 100/100 | |
| 0972 | Star Flower | 8 X 0.1875 | 60/100 | 42.5 X 27 X 32.5 |
| 0978 | Electric Sparklers | 7 | 10/100/10 | 48 X 47 X 23 |
| 0981 | Morning Glories | 14 | 15/24/6 | 44.3 X 38.3 X 24.3 |
| 0985 | The Moon Reflects Inhibiscus | 2.125 X 0.625 | 20/12/6 | 40.5 X 28.5 X 20.5 |
| 0986 | Water Lily | 48/6 | 556 X 32.5 X 34 | |
| 0987 | Guest Pot | 4 X 1.5 | 18/6 | 49.5 X 25 X 24.5 |
| 0987B | Green Jade | 5 X 1.25 | 24/4 | 51 X 32 X 26 |
| 0988 | Happy Flower | 9.5 X 3.375 X 0.25 | 50/10/10 | 61 X 31.3 X 27.7 |
| 0991 | Circus Fireworks | 72/6 | 75 X 37 X 30 | |
| 0992 | Whistling Wheel | 2.75 X0.3125 | 60/12 | 44 X 24 X 18 |
| 0993 | 1.90625 X 2 | 72/12 | 38 X 21 X 34.7 | |
| 0997-19 | Gloden Thunder | 6 X 6 | 12/1 | 43.5 X 31.8 X 32 |
| 0999 | Bang Butterfly | 4 X 0.875 | 48/6 | 66.6 X 54.6 X 49.7 |
| 0999A | Singing Bird & Butterflies |
To view the pictures of each item,
please browse the name or art number, to view a big picture including art
No.0959~0981, click here, to view
a big picture of art No.0985~0999A, click here.
Back to products list, click catalogue down or
click here.
[ Home ] [ Home of Fireworks ] [ Catalogue ] [ Contact ]