Hunan Fireworks
| Art No. | Name | Size (inch) | Packing | Carton Size (cm) |
| 0900-6 | Golden Flowers and Fruits | 6 X 4.25 | 9/4 | 50 X 45 X 16 |
| 0901 | Ground Bloom Flower | 2.625 X 0.625 | 50/50 | 45 X 28.5 X 35.5 |
| 0901G | Bagy Magic Blooms | 1.25 X 0.3125 | 20/4/12/12 | 37.5 X 28 X 26 |
| 0902B | Cherry in Fuji | 4 X 2.25 | 30/10 | 70 X 30 X 55 |
| 0902C | World Known Mountains | 6 X 2.5 | 54/4 | 60.5 X 52 X 32 |
| 0905 | Garden Wheel | 2.75 X 0.875 | 50/12 | 55.5 X 27.5 X 25 |
| 0906 | Star Ball Contribution | 1.5 | 48/6 | 33.8 X 25.8 X 25.8 |
| 0906A | Star Ball Contribution | 3 | 36/4 | 46 X 32 X 49 |
| 0909 | White Chrysanthemum | 10.2 X 5.7 | 30/10 | 69 X 29 X 52.5 |
| 0911 | Birds Greeting Spring | 6 X 4.125 | 36/1 | 60 X 33 X 30 |
| 0912 | Gaily Colored Camellia | 8 X 1.875 | 18/4 | 60 X 33 X 41 |
| 0913 | Color Phoenix | 6 X 3.9375 | 48/1 | 60 X 46 X 32 |
| 0914 | Air Contribution | 6 X 1.4375 | 24/6 | 63 X 36 X 34 |
| 0915 | Peacock's Tail | 2.625 X 0.625 | 120/12 | 41 X 35 X 22 |
| 0918 | Waterfall | 5 X 2 | 36/4 | 48.5 X 34 X 31 |
| 0920-A | Twice Sparklers | 4 X 1.5 | 36/6 | 49.5 X 47.5 X 26.5 |
| 0920B | Twice Sparklers | 2.625 X 1.375 | 30/20 | 55 X 36 X 31 |
| 0921 | Tian-tan Fireworks | 4 X 0.375 | 48/12 | 56.5 X 35.5 X 34.5 |
| 0922 | Magic Ball | 2.5 X 0.75 | 36/12 | 46.9 X 35.6 X 31.2 |
To view the pictures of each item,
please click the name or art number, to view a big picture including art No.0900-6~0911,
click here, to view a big picture
of art No.0912~0922, click here.
Back to products list, click catalogue down or
click here.
[ Home ] [ Home of Fireworks ] [ Catalogue ] [ Contact ]