Hunan Fireworks
| Art No. | Name | Size (inch) | Packing | Carton Size (cm) |
| 0728 | Mi-Mi | 1 X 0.5 | 36/24/6 | 51 X 36 X 25 |
| 0730 | Flower Rings | 4.75 X 0.75 | 72/6 | 75 X 46 X 42.5 |
| 0735 | Flying Eagle | 6 | 48/6 | 47.4 X 41.3 X 44 |
| 0736 | Golden Toad | 36/12 | 46 X 46 X 39.5 | |
| 0741 | Smokeless Golden Flower | 3.2 X 0.6 | 54/10 | |
| 0742 | Smokeless Volcano | 5 X 3 | 18/4 | |
| 0743 | Smokeless Twig | 14 X 0.625 | 16/4 | |
| 0747 | Crackling Sparkler | 13.75 X 4.23125 | 30/20/5 | 43 X 32.6 X 41.7 |
| 0750 | Electric Sparklers | 10 | 6/24/5 | 29 X 13 X 13 |
| 0752 | Electric Sparklers | 5 X 3.5 | 24/2 | 50.5 X 34 X 26 |
| 0753 | Brandy | 5 X 3.5 | 24/2 | 52.1 X 35.6 X 29 |
| 0759 | Heavy Snow Shows an Abundant Year | 6 X 1.25 | 24/6 | 55 X 45 X 25 |
| 0760 | Singing | 4.833 X 1.875 | 24/6 | 47.6 X 30.8 X 37 |
| 0761 | The 4 Seasons Flowers | 5 X 3.25 | 36/4 | 65.5 X 36.6 X 29.3 |
| 0764 | Morning Song | 1.75 X 1 | 120/12 | 32.5 X 28.5 X 23.5 |
| 0767 | California Candle | 12 X 0.75 | 48/6 | 47 X 31.5 X 24.4 |
| 0769 | Magnum Popper | 20/36 | 73 X 28 X 39 | |
| 0772 | Rich Fruits | 7 X 3 | 60/4 | 57 X 41.6 X 38.2 |
| 0773A | Purple Silk | 5 X 2.5 | 36/4 | |
| 0777 | Magic Cafe | 12 X 0.25 | 20/6/12 | 36.5 X 30.5 X 26.7 |
| 0782 | Sparklers | 28 | 4/25/6 | 73.5 X 33 X 28 |
| 0784 | 5 Stars Sparkless | 10/30/3 | 61.8 X 35.3 X 29.2 | |
| 0790 | Splitting Sparkler | 10 | 12/12/8 | 44 X 27.5 X 17 |
| 0798 | Auspicious Stars | 8 X 4 | 10/1 | 62.5 X 32.5 X 22 |
To view the pictures of each item,
please click the name or art number, to view a big picture including art No.0728~0759,
click here, to view a big picture
of art No.0760~0798, click here.
Back to products list, click catalogue down or
click here.
[ Home ] [ Home of Fireworks ] [ Catalogue ] [ Contact ]