Hunan Fireworks
| Art No. | Name | Size (inch) | Packing | Carton Size (cm) |
| 0530 | Twitter Glitter | 3.25 X 1.125 | 30/12 | 31.5 X 27.5 X 37 |
| 0530A | Twitter Glitter | 5 X 1.875 | 24/6 | 56.5 X 31 X 37 |
| 0530B | Twitter Glitter | 5 X 2.75 | 18/4 | 42.5 X 28 X 39 |
| 0530L | Twitter Glitter | 5 X 5.5 | 18/1 | 43.5 X 29.5 X 38.5 |
| 0531 | Snow Flower | 5 X 1.875 | 24/6 | 58 X 31X 36 |
| 0531F | Snow Flower | 5 X 1.875 | 40/6 | 43 X 25 X 36.7 |
| 0531L | Big Snow Flower | 5 X 3.75 | 36/1 | 38.5 X 29 X 39 |
| 0532-10 | Shock | 17 X 0.75 | 4/36 | 45 X 23 X 23 |
| 0534 | Butterflies | 3.625 X 0.8125 | 48/12 | 55.5 X 35 X 30.5 |
| 0534A | Butterflies | 4.5 X 1.625 | 24/3 | 37 X 24.5 X 27 |
| 0535 | Flying Whistling and Flowers Spreading Rocket | 2.75 X 0.375 X 14 | 36/12 | 37 X 24 X 20.5 |
| 0536 | Outer Space Rocket | 4.5 X 0.625 X 20 | 72/6 | 52.5 X 32.5 X 31 |
| 0537 | Outer Space Rocket | 4.5 X 0.625 X 20 | 48/6 | 52.5 X 29 X 23 |
| 0538 | Outer Space Rocket | 5.5 X 0.875 X23 | 36/6 | 60 X 30 X 27.5 |
| 0539 | Comet Rocket | 6 X 1 X 27 | 36/4 | 70 X 33 X 21 |
| 0540 | 8" Spinning Wheel | 8 X 0.75 | 36/6 | 36.5 X 24 X 23 |
| 0542 | 12" Spinning Wheel | 12 X 0.75 | 24/6 | 38 X 33.5 X 18 |
| 0544 | 18" Spinning Wheel | 18 X 0.75 | 12/6 | 48.5 X 27.5 X 15 |
| 0546 | Pow-wow Celebration | 5.5 X 2.75 | 60/1 | 43.6 X 36.6 X 34.2 |
| 0549 | Bees & Flowers (W/base) | 6 X 0.875 | 48/6 | 49 X 30.5 X 23.5 |
| 0549-6 | Bees & Flowers (W/base) | 6 X 1.875 | 24/4 | 57.6 X 47.6 X 34.7 |
| 0550 | Spring Flowers | 4 X 1.25 | 160/4 | 53 X 43 X 33 |
| 0556 | Autumn Tints | 6 X 2 | 36/4 | 46.5 X 42 X 32.5 |
To view the pictures of each item,
please click the name or art number, to view a big picture including art No.0530~0535,
click here, to view a big picture
of art No.0536~0556, click here.
Back to products list, click catalogue down or
click here.
[ Home ] [ Home of Fireworks ] [ Catalogue ] [ Contact ]