Hunan Fireworks
| Art No. | Name | Size (inch) | Packing | Carton Size (cm) |
| 0511 | Tube-color Pearls | 12 X 0.75 | 42/12 | 54.8 X 32 X 37.7 |
| 0512 | Tube-color Pearls | 14 X 0.75 | 30/12 | 40 X 37.6 X 37.7 |
| 0514 | Tube-color Pearls | 18 X 0.75 | 24/12 | 47.8 X 32 X 37.4 |
| 0515 | Tube-color Pearls | 19 X 0.75 | 24/12 | 50.2 X 32 X 37.4 |
| 0516 | Tube-color Pearls | 20 X 0.75 | 18/12 | 52.8 X24.7 X 37.4 |
| 0517 | Tube-color Pearls | 22 X 0.75 | 18/12 | 57.8 X 24.7 X 37.4 |
| 0519 | Eagles | 2 X 0.75 | 36/4 | 55 X 24.6 X 24.6 |
| 0520 | Tube-color Pearls 5 Balls | 10 X 0.625 | 50/12 | 49.6 X 27.6 X 35.2 |
| 0521 | Tube-color Pearls 8 Balls | 50/12 | 50 X 31 X 34 | |
| 0522 | Tube-color Pearls 10 Balls | 14 X 0.625 | 40/12 | 37.8 X 34 X 41.5 |
| 0524 | Tube-color Pearls 15 Balls | 18 X 0.625 | 30/12 | 47.7 X 30.4 X 35.2 |
| 0525 | Tube-color Pearls 20 Balls | 19 X 0.625 | 30/12 | 47.7 X 30.4 X 35.2 |
| 0527 | Tube-color Pearls with Tir | 13 X 0.75 | 72/4 | 36.4 X 32.3 X 37.7 |
| 0527-5 | Tube-color Pearls with Bang | 11.5 X 0.75 | 72/4 | 39.4 X24.6 X 37.3 |
| 0528 | Tube-color Pearls 8 Balls | 14.5 X 0.75 | 54/4 | 39.4 X 24.6 X 37.7 |
| 0528-8 | Tube-color Pearls with Bang | 14.5 X 0.75 | 54/4 | 39.4 X 24.6 X 37.7 |
| 0529 | 10 Shot Star Light Candle | 17 X 0.75 | 36/4 | 45 X 24 X 26 |
| 0529-10 | Tube-color Pearls with Bang | 17 X 0.75 | 36/4 | 45 X 24.6 X 28.6 |
To view the pictures of each item,
please click the name or art number, to view a big picture including art No.0511~0521,
click here, to view a big picture
of art No.0522~0529-10, click here.
Back to products list, click catalogue down or
click here.
[ Home ] [ Home of Fireworks ] [ Catalogue ] [ Contact ]