Hunan Fireworks
| Art No. | Name | Size (inch) | Packing | Carton Size (cm) |
| 0476 | Fairy Cherry | 4.0625 X 2.8125 | 36/4 | 52 X 30.6 X 41.2 |
| 0477 | Rice Fireworks | 5 X 2.8125 | 36/4 | 57.6 X 39.6 X 41.2 |
| 0480A | Flower & Whistle | 3.5 X 2 | 24/12 | 50.5 X 27.5 X 24 |
| 0491 | Thunder Rain | 8.25 X 1.5 | 20/10 | 98 X 40.5 X 39 |
| 0492 | Trilogy | 7 X 0.75 | 60/4 | 38 X 27 X 23 |
| 0495 | Moon Traveller | 2.25 X 0.375 | 60/50 | 57.5 X 41.5 X 39 X 5 |
| 0495C | Moon Travellers with 3 Reports | 2.75 X 0.375 X 16 | 60/50 | 55.5 X 41.5 X 40.5 |
| 0497 | Big Whistling Moon Travellers | 2.5625 X 0.46875 | 20/20/5 | 53.5 X 38.5 X 37 |
| 0501 | Cloud Dragon | 8 X 3 | 18/2 | 67 X 30.5 X 21.5 |
| 0501-7 | Cloud Dragon | 7 X 2.5 | 18/2 | 56 X 26 X 20 |
| 0502 | Green Bamboo | 8 X 3 | 18/2 | 67 X 30.5 X 21.5 |
| 0503 | Big Snow | 8 X 3 | 18/2 | 67 X 30.5 X 21.5 |
| 0504 | Yellow Bees | 8 X 3 | 18/2 | 67 X 30.5 X 21.5 |
| 0504-7 | Yellow Bees | 7 X 2.5 | 18/2 | 56 X 26 X 20 |
| 0505-48 | Wonder Land | 8 X 4 | 20/1 | 52 X 41.5 X 20.5 |
| 0507 | Golden Jewel | 4 X 2.5 | 32/4 | |
| 0508 | Tube-color Pearls | 20 X 0.625 | 24/12 | 53 X 30.6 X 28.7 |
| 0509 | Tube-color Pearls | 22 X 0.625 | 24/12 | 58 X 30.6 X 28.7 |
To view the pictures of each item,
please click the name or art number, to view a big picture including art No.0476~0497,
click here, to view a big picture
of art No.0501~0509, click here.
Back to products list, click catalogue down or
click here.
[ Home ] [ Home of Fireworks ] [ Catalogue ] [ Contact ]