Hunan Fireworks
| Art No. | Name | Size (inch) | Packing | Carton Size (cm) |
| 0126 | Flying Phoenix | 5 X 1.25 | 24/6 | 49.6 X 29.6 X 31 |
| 0127 | Golden Rice | 4 X 1.1875 | 48/6 | 41.5 X 37 X 36 |
| 0128 | Twinkling Stars | 4 X 0.5 X 2.5 | 36/2 | 40 X 40 X 26 |
| 0128A | Blue Stars | 6.5 X 3 | 18/2 | 49 X 49 X 18 |
| 0128C | Blue Stars | 4 X 0.875 | 48/6 | 47 X 33 X 27 |
| 0129 | Floating Cracker | 7 X 1.25 | 18/6 | 62.5 X 45 X 19.5 |
| 0130 | Laughters | 5.5 X 1.25 | 18/4 | 50 X 32.8 X 15.3 |
| 0132A | Rainbow | 50/20 | 84 X 47.5 X 43.5 | |
| 0134 | Golden Sparrow (W/base) | 6 X 1.5 | 18/4 | 50 X 34 X 15.5 |
| 0136 | Pomegranate | 6 X 1.5 | 18/4 | 50 X 34 X 15.5 |
| 0137 | Blouming Camellia | 76 X 51 X 30 | 30/20 | 78 X 26.5 X 48.5 |
| 0138 | Shining Golden Light | 4 X 1.1875 | 48/6 | 41.5 X 37 X 36 |
| 0139 | Roaring Thunder | 4 X 2.875 X 1.875 | 18/4 | 47.5 X 33.5 X 22 |
| 0141 | Full Sky | 4 X 2.5 | 36/4 | 49.5 X 43 X 21 |
| 0143 | Happy New Year | 4 X 2.75 | 36/4 | 45 X 50 X 25 |
| 0144A | Luck Fireworks | 8 X 4.5 | 12/1 | 44 X 37 X 22.5 |
| 0144B | Luck Fireworks | 4 X 2.875 | 24/4 | 58 X 34 X 27 |
| 0145 | Cherry Blossom (W/base) | 5.75 X 1.75 | 18/4 | 51 X 37.5 X 21.5 |
| 0146 | Butterflies & Flower | 6 X 1.25 | 18/4 | 52 X 30 X 18 |
| 0146A | Butterflies | 4 X 0.875 | 15/10/4 | 53.5 X 39.5 X 35.8 |
| 0146N | Green Butterflies & Flowers | 6 X 3 | 18/4 | 71.5 X 35 X 31.3 |
To view the pictures
of each item, please click the name or art number, to view a big picture including
art No.0126~0137, click here, to
view a big picture of art No.0138~0146N, click here.
Back to products list, click catalogue down or click
here.
[ Home ] [ Home of Fireworks ] [ Catalogue ] [ Contact ]