Hunan Fireworks
| Art No. | Name | Size (inch) | Packing | Carton Size (cm) |
| 712 | Woodpecker | 1.625 X 0.34375 | 10/50/40 | 50 X 42.5 X 38 |
| 714 | Bomb Firecrackers | 1.5 X 0.375 | 10/10/100 | 55.5 X 28 X 31 |
| 715 | Bomb Firecrackers | 1.5 X 0.375 | 10/10/100 | 57 X 43 X 52.5 |
| 731 | Fatt Choy Crackers | 1.125 X 0.15625 | 12/50/18 | |
| 751 | Celebration Cracker | 1.625 X 0.34375 | 15/5000 | |
| 752A | Celebration Cracker | 1.625 X 0.34375 | 10/10000 | |
| 753A | Celebration Cracker | 1.625 X 0.34375 | 5/20000 | |
| 754A | Celebration Cracker | 1.625 X 0.34375 | 8/30000 | |
| 755A | Celebration Cracker | 1.625 X 0.34375 | 3/50000 | |
| 756A | Celebration Cracker | 1.625 X 0.34375 | 2/100000 | |
| 807 | Peony | 1 X 0.15625 | 40/10/10/20 | 51.5 X 41 X 23 |
| 811 | Golden Deer | 1.125 X 0.15625 | 4/40/10/20 | 47 X 41.5 X 33 |
| 900 | Flash Crackers | 1.5 X 0.25 | 12/80/16 | 51 X 27.5 X 22.5 |
| 0006 | Break Festival Balls | 5.5 X 1.25 | 48/16 | 45.8 X 39.7 X 41 |
| 0007 | Small Festival Balls | 6 X 2 | 24/4 | 70.5 X 47.5 X 25 |
| 0007A | New Festival Balls | 6 X 2 | 24/4 | 70.5 X 47.5 X 25 |
| 0008 | Small Festival Balls | 1.5 | 15/12 | 41 X 31 X 40.8 |
| 0017 | Festival Ball | 2.5 | 12/10 | 51.5 X 32.5 X 40.2 |
| 0017A | Whistling Festival Balls | 2.5 | 12/6 | 55 X 34.5 X 40.5 |
| 0025 | Dragons Spitting Pearls | 19 X 8 | 1/1 | 50.5 X 23 X22 |
| 0027 | Pearl Fireworks | 8 X 18 X 13.5 | 1/1 | 55 X 39 X 21.2 |
| 0028 | Agate | 22 X 7.5 | 2/1 | 59.5 X 42.5 X21.5 |
To view the pictures of each item,
please click the name or art number, To view a big picture including art No.
712~900, click here, to view a
big picture of art No.0006~0028, click here.
Back to products list, click catalogue down or
click here.
[ Home ][ Home of Fireworks ] [ Catalogue ] [ Contact ]