Hunan Fireworks
| Art No. | Name | Size (inch) | Packing | Carton Size (cm) |
| 103 | Po Ha | 1.625 X 0.25 | 12/100/16 | 42.5 X 32.5 X 27 |
| 154 | Spanish Cracker in Boxes | 2 X 0.3125 | 30/10/72 | 44 X 31 X 32.5 |
| 221/261 | Superior Mandarin | 1.5 X 0.25 | 12/40/32 | 43.5 X 31 X 25 |
| 302 | Lady Cracker | 0.6875 X 0.125 | 8/40/10/70 | 52 X 43.5 X 25 |
| 303 | Tom Thumbs | 0.875 X 0.125 | 4/40/10/40 | 34 X 26.5 X 29 |
| 342 | Big Tom Thumbs | 0.9375 X 0.15625 | 320/10/30 | 50.5 X 30.5 X 32.5 |
| 438E | Vuurwerk | |||
| 440 | Thunder | 2 X 0.5 | 8/40/8 | 43 X 27.5 X 22.5 |
| 450 | Shi Sing | 2.5 X 0.5 | 10/20/10 | 34 X 28 X 27.5 |
| 460 | Thunder | 3 X 0.5625 | 8/40/6 | 36 X 30 X 32.5 |
| 470 | Thunder | 3.5 X 0.75 | 8/20/5 | 38.5 X 37.5 X 19.5 X5 |
| 470E | Thunder | 3.5 X 0.75 | 8/20/5 | 38.5 X 37.5 X 19.5 X5 |
| 480 | Thunder | 4 X 0.5625 | 8/40/6 | 61 X 36 X 22.5 |
| 490 | Thunder | 4 X 1 | 8/20/4 | 53 X 44 X 21.5 |
| 500 | Thunder | 5 X 1 | 5/20/4 | 65 X 26 X 21.5 |
| 503 | ||||
| 510 | Thunder | 6 X 1 | 4/20/4 | |
| 532 | Super Charged Flashlight Firecrackers | 0.875 | 32/40/40 | 35 X 19.5 X 34.8 |
| 533 | Flash Tom Thumbs | 0.875 | 16/40/80 | 34.5 X 19.5 X 35 |
| 537 | Mighty Mite | 0.875 X 0.0625 | 24/10/200 | |
| 543 | Mighty Mite | 1 X 0.25 | 12/20/100 |
To view the pictures
of each item, please click the name or art number. To view a big picture including
art No.103~460, click here, to view
a big picture of art No.470~543, click here.
Back to products list, click catalogue down or click
here.
[ Home ][ Home of Fireworks ] [ Catalogue ] [ Contact ]